【Hexagoned mesh】

Hexagonal Mesh

Wire Gauge x Mesh per Inch x Roll Width x Length

18# x 1" x 3' x 100'

19# x 1/4" x 0.9 x 50m

19# x 1/2" x 0.9 x 50m

19# x 1" x 3 x 100'

19# x 2" x 3 x 100'

20# x 3/4" x 3 x 100'

20# x 1/2" x 3 x 100'

20# x 1" x 3 x 100'

21# x 1/2" x 3' x 100'

21# x 1" x 1 x 100'

22# x 1" x 3' x 100'

22# x 1/2" x 3' x 100'

22# x 3/4" x 3' x 100'

23# x 3/4" x 3' x 100'

23# x 5/8" x 3' x 100'

22# x 5/8" x 3' x 100'

24# x 1/2" x 3' x 100'

25# x 1/2" x 3' x 100'

27# x " 5/8x 3' x 100'

 
 
 
copyrights © 2007 by www.sjzthld.com all rights reserved
add:zhongshan east road shijiazhuang china  p.c.:050031
tel:86-311-66699812,89285798  fax:86-311-66699816   冀ICP备19026270号-1